USA: $1. = Fr. 5.102 (Ag)/ Fr. 5.19 (Au)
Jan. 1863 | USD 1.00 | Fr. 3.8500 | Fr. 3.500 | Fr. 3.1500 |
Feb. 1863 | USD 1.00 | Fr. 3.3200 | Fr. 3.160 | Fr. 3.0000 |
Mar. 1863 | USD 1.00 | Fr. 3.5700 | Fr. 3.423 | Fr. 3.2750 |
Apr. 1863 | USD 1.00 | Fr. 3.5500 | Fr. 3.400 | Fr. 3.2500 |
May 1863 | USD 1.00 | Fr. 3.5000 | Fr. 3.410 | Fr. 3.3200 |
Jun. 1863 | USD 1.00 | Fr. 3.6500 | Fr. 3.588 | Fr. 3.5250 |
Jul. 1863 | USD 1.00 | Fr. 4.1125 | Fr. 3.814 | Fr. 3.5150 |
Aug. 1863 | USD 1.00 | Fr. 4.1500 | Fr. 4.066 | Fr. 3.9825 |
Sep. 1863 | USD 1.00 | Fr. 4.1125 | Fr. 3.881 | Fr. 3.6500 |
Oct. 1863 | USD 1.00 | Fr. 3.6500 | Fr. 3.456 | Fr. 3.2625 |
Nov. 1863 | USD 1.00 | Fr. 3.6250 | Fr. 3.475 | Fr. 3.3250 |
Dec. 1863 | USD 1.00 | Fr. 3.4500 | Fr. 3.406 | Fr. 3.3625 |
Average | Fr. 3.712 | Fr. 3.548 | Fr. 3.385 |
Citation: The Bankers Magazine, Vol. 18 (Feb. 1864) p.610
Horace Greeley, 1866:
NYC, 1/1/1863:
1/1/1863: £ 1. = $4.91
NYC, 1/1/1863: $1. = Fr. 5.19 = USD$ 1.37
NYC, 2/28/1863: $1. = Fr. 5.19 = USD$ 1.73
New Orleans, 3/13/1863: $1. = Fr. 5.19 = USD$ 1.73
Taking the Bavarian Convention Thaler at 28.064 g. (.8333 Fine Ag = 27.3773 g. .999 Ag)
where 1 Ozt Fine Ag = $1.2929, Thlr. 1. = $ 0.972 (Fr. 5.19)
{the South German Thaler at 18.5 g. (.900 Fine Ag = 16.65 .999 Ag)
c.1859: Bavarian Thlr. 1. = $ 0.6921}
Coin Thaler/USD$, 1861:
1859-63: French values in Gold, Silver
c. 1859/63?: French values correspond to 1859
1859:
1863:
Russia:
Colombia:
No comments:
Post a Comment